Leading Manufacturers and Wholesaler of Akarkara Extract Powder, Amla Extract Powder, Anantmool Extract Powder, Aritha Extract Powder, Arjuna Bark Extract Powder, Ashok Bark Extract Powder, Ashwagandha Extract Powder, Babool Bark Extract Powder, Bach Extract Powder, Bael Fruit Extract Powder, Bahera Extract Powder, Bakayan Extract Powder, Balamool Extract Powder, Belpatra Dry Extract Powder, Bhringraj Extract Powder, Bhui Amla Dry Extract Powder, Black Pepper Powder, Brahmi Extract Powder, Chirata Extract Powder, Chitrak Mool Dry Extract Powder, Coleus Extract Powder and Daruhaldi Extract Powder from Chittorgarh.
| Business Type | Manufacturer, Supplier |
| Color | Light Brown |
| Type | Herbal Extract Powder |
| Storage | Store In A Cool,Dry Place |
| Shelf Life | 2 Years |
| Purity | 100% |
| Form | Powder |
| Packaging Type | Plastic Packet |
| Usage | Used In Herbal Medicine And Ayurvedic Practices |
| Alkaloid | 0.5% |
| Botanical Name | Anacyclus Pyrethrum DC |
| Business Type | Manufacturer, Supplier |
| Packaging Type | Plastic Packet |
| Color | Light Brown |
| Botanical Name | Emblica Officinalis Gaertn. |
| Form | Powder |
| Usage | Dietary Supplement |
| Shelf Life | 2 Years |
| Tannin | 30% |
| Storage | Cool, Dry Place |
| Business Type | Manufacturer, Supplier |
| Saponin | 10% |
| Usage | Dietary Supplement |
| Form | Powder |
| Purity | 100% |
| Color | Brown |
| Packaging | Plastic Packet |
| Source | Anantmool Root |
| Shelf Life | 24 Months |
| Storage | Store In A Cool, Dry Place |
| Botanical Name | Hemidesmus Indicus (Linn.) |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 24 Months |
| Form | Powder |
| Botanical Name | Sapindus Mukorossi Gaertn |
| Color | Brown |
| Packaging Type | Plastic Packet |
| Usage | Hair Care, Natural Cleanser |
| Purity | 100% |
| Storage | Store In A Cool, Dry Place |
| Saponin | 25% |
| Business Type | Manufacturer, Supplier |
| Purity | 100% |
| Form | Powder |
| Shelf Life | 2 Years |
| Color | Brown |
| Packaging Type | Plastic Packet |
| Usage/Application | Cardio Stimulant |
| Botanical Name | Terminalia Arjuna W & A |
| Storage | Cool, Dry Place |
| Tannin | 35% |
| Business Type | Manufacturer, Supplier |
| Color | Brown |
| Botanical Name | Saraca Indica Linn. |
| Form | Powder |
| Usage/Application | Urinary Tonic |
| Shelf Life | 2 Years |
| Packaging Type | Sealed Bag |
| Type | Herbal Extract |
| Storage | Cool, Dry Place |
| Tannin | 20% |
| Business Type | Manufacturer, Supplier |
| Purity | 100% |
| Form | Powder |
| Shelf Life | 24 Months |
| Packaging Type | Plastic Packet |
| Usage/Application | Mix With Water Or Juice |
| Type | Herbal Extract |
| Botanical Name | Withania Somnifera Dunal |
| Storage | Store In A Cool, Dry Place |
| Alkaloid | 1.5%, |
| Withanaloids | 2.5% |
| Business Type | Manufacturer, Supplier |
| Packaging Type | Plastic Packet |
| Application | Cosmetics, Ayurvedic Products, Herbal Supplements |
| Shelf Life | 2 Years |
| Form | Powder |
| Color | Brown |
| Botanical Name | Acacia Nilotica (Linn.) |
| Storage | Store In A Cool, Dry Place |
| Tannin | 45% |
| Business Type | Supplier |
| Shelf Life | 2years |
| Color | Brown |
| Packaging Type | Plastic Packet |
| Form | Powder |
| Botanical Name | Acarus Calamus Linn |
| Usage | Sadative |
| Purity | 100 % |
| Storage | Cool, Dry Place |
| Glycoside | 10% |
| Business Type | Manufacturer, Supplier |
| Color | Light Beige |
| Packaging Type | Plastic Packet |
| Form | Fine Powder |
| Shelf Life | 12-24 Months |
| Botanical Name | Aegle Marmelos Carr. |
| Usage | Digestion, Skin Care |
| Tannin | 5% |
| Mucilage | 10% |
| Storage | Cool, Dry Place |
| Business Type | Manufacturer, Supplier |
| Form | Powder |
| Packaging Type | Plastic Packet |
| Color | Green |
| Botanical Name | Terntinalia Belerica Roxb. |
| Shelf Life | 24 Months |
| Usage For | Detoxification |
| Tannin | 30% |
| Storage | Cool, Dry Place |
| Business Type | Manufacturer, Supplier |
| Packaging Type | Plastic Packet |
| Shelf Life | 24 Months |
| Form | Powder |
| Botanical Name | Azadirachta Indica A |
| Usage for | Antibacterial |
| Bitter | 1% |
| Purity | 100 % |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Supplier |
| Form | Powder |
| Shelf Life | 2years |
| Color | Brown |
| Packaging Type | Plastic Packet |
| Usage/Application | Dietary Supplement |
| Botanical Name | Sida Cordifolia Linn |
| Alkaloids | 3% |
| Storage | Cool, Dry Place |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 2 Years |
| Packaging Type | Plastic Packet |
| Botanical Name | Aegle Marmelos Carr. |
| Benefit for | Hypertation,Cholesterol |
| Form | Powder |
| Tannins | 7.5% |
| Business Type | Manufacturer, Supplier |
| Color | Green |
| Form | Powder |
| Packaging Type | Plastic Packet |
| Purity | 100% |
| Botanical Name | Eclipta Alba Hassk |
| Usage | Hair Care, Skincare |
| Bitters | 3% |
| Business Type | Manufacturer, Supplier |
| Packaging Type | Plastic Packet |
| Application | Liver Tonic |
| Form | Powder |
| Shelf Life | 24 Months |
| Botanical Name | Phyllanthus Fraternus Webst |
| Bitter | 2% |
| Storage | Store In A Cool, Dry Place |
We offer Bhui Amla Dry Extract Powder, a liver tonic in powder form with a 2% bitterness level. Our product is packaged in a plastic packet, ensuring a shelf life of 24 months. The brown-colored powder, derived from the botanical name Phyllanthus Fraternus Webst, is ideal for liver health. Store in a cool place to maintain its quality. As a manufacturer and supplier, we provide a high-quality product that promotes overall well-being.
| Business Type | Supplier |
| Moisture Content | 2% |
| Purity | 100% |
| Shelf Life | 2-3 Years |
| Color | Dark Grey |
| Packaging Type | Plastic Packet |
| Usage/Application | Culinary Seasoning |
| Storage | Cool, Dry Place |
| Botanical Name | Piper Nigrum Linn |
| Pipperine | 5% |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 24 Months |
| Color | Green |
| Packaging Type | Plastic Packet |
| Usage | Memory Enhancer |
| Form | Powder |
| Type | Herbal Extract |
| Botanical Name | Centella Asiatica Linn |
| Saponins | 10% |
| Storage | Store In A Cool, Dry Place |
| Bacosides | 10% |
| Business Type | Manufacturer, Supplier |
| Purity | 100% |
| Form | Powder |
| Shelf Life | 2 Years |
| Color | Brown |
| Packaging Type | Plastic Packet |
| Usage/Application | Liver Tonic, Antibiotic |
| Storage | Cool, Dry Place |
| Botanical Name | Swertia Chirata Buch.Ham |
| Bitter | 6% |
| Business Type | Manufacturer, Supplier |
| Packaging | Plastic Packet |
| Usage | Skin Disease |
| Form | Powder |
| Storage | Cool, Dry Place |
| Shelf Life | 2 Years |
| Color | Brown |
| Botanical Name | Plumbago Zeylanica Linn |
| Alkaloids | 1% |
| Business Type | Manufacturer, Supplier |
| Packaging Type | Plastic Packet |
| Color | Light Brown |
| Botanical Name | Cinchona Officinale |
| Usage | Dietary Supplement |
| Shelf Life | 2years |
| Form | Powder, Fine Powder |
| Storage | Cool, Dry Place |
| Forscoline | 2% |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 24 Months |
| Botanical Name | Berberis Aristata DC |
| Usage/Application | Anti diabetic, Blood Purifier |
| Form | Powder |
| Packaging Type | Plastic Packet |
| Color | Yellow |
| Berberine | 5% |
| Storage | Cool, Dry Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.